US Pedestrian Study: We're Walking Faster, Hanging Out Less (bloomberg.com)
1 points by gmays 2 hours ago | 0 comments
911 points by gmays 2 hours ago | 0 comments
911 points by yamrzou 2 hours ago | 1 comment
921 points by Bahushruth 2 hours ago | 2 comments
936 points by rvnx 2 hours ago | 0 comments
942 points by bglick13 2 hours ago | 0 comments
951 points by debo_ 2 hours ago | 1 comment
965 points by bookofjoe 2 hours ago | 3 comments
977 points by mfiguiere 2 hours ago | 0 comments
985 points by klelatti 2 hours ago | 0 comments
992 points by wslh 2 hours ago | 0 comments
10017 points by cdme 2 hours ago | 2 comments
1014 points by akshayka 2 hours ago | 0 comments
1023 points by PaulHoule 2 hours ago | 0 comments
1031 points by frereubu 2 hours ago | 0 comments
1044 points by Sophia_H 2 hours ago | 4 comments
1053 points by retskrad 2 hours ago | 0 comments
1061 points by jandeboevrie 2 hours ago | 1 comment
1072 points by this_weekend 2 hours ago | 0 comments
1081 points by inHUMAN 2 hours ago | 1 comment
1097 points by Kluggy 3 hours ago | 2 comments
1109 points by chmaynard 3 hours ago | 0 comments
1113 points by cdme 3 hours ago | 0 comments
1121 points by PaulHoule 3 hours ago | 0 comments
1132 points by feross 3 hours ago | 0 comments
1143 points by rntn 3 hours ago | 1 comment
1152 points by pcomb 3 hours ago | 0 comments
1161 points by darinver 3 hours ago | 0 comments
11752 points by GoldenStack 3 hours ago | 4 comments
1181 points by tysone 3 hours ago | 0 comments
1194 points by vortex_ape 3 hours ago | 0 comments
120